January | |
9th | 1050 PI Rescue / Routes 1 and 152 / winch,radial saw,bar / 1 fatal / T. Broumel acting |
22nd | Building Fire / Bel Air Plaza @ Cash Loan / must have looked good - layed a lot of line / D. MacLean acting |
25th | Apartment Fire / 31 East Pennsylvania Avenue / 300 gallons / living room / D. MacLean acting |
30th | Mutual Aid Apartment / Jarrettsville + Cooptown Roads / 2 female girls died / 4E + Ambo / Kulis + Foard 3rd degree burns / S. Cox 1st degree / Co. 3,7,6,10,BC47 @ scene / D. Woodward acting |
February | |
2nd | Building Fire/33 S Main St-Red Fox Rest (started in basement)/also damaged Tallies Jewelry,Main St Market,Boyd & Fulford,The Hub,Vaughn Apts,Mike’s Barber Shop,Bel Air Office Products/Cos 1,2,3,4,5,6,7,8,9,10,11,12 at location/$2,000,000 damage/D.MacLean acting |
17th | Apartment Fire / 30. 5 East Pennsylvania. Avenue / 300 gallons / smoking in bed / 3 hours / D. MacLean acting |
18th | Dwelling Fire / 1503 Rock Spring Avenue / smoking in bed again / small fire / D. MacLean acting |
19th | Building Fire / 23 Ellendale Street / B. A. Mechan. + Utility Co. / gas heater started it / snowing / 900 gallons / D. MacLean acting |
21st | Building Fire / Moore Mill Road and Route 1 / vacant / arson / 600 gallons / T. Broumel acting |
23rd | Dwelling Fire / Whitehouse Road near Route 1 / Mobile home / 2150 gallons / cold / D. MacLean acting |
27th | 1050 PI / Route 22 between Prospect Mill & Thomas Run Roads / 2 fatals / B. Banick acting |
March | |
3rd | Mutual Aid Dwelling / Route 165 and Nelson Mill Road / 1E / 600 gallons / Co. 7&10 also / H. Matthews acting |
11th | Brush Fire / MacPhail Road and Jackson Blvd / 10 acres / 3 hours / B441 also / T. Broumel acting |
15th | Dwelling Fire / Ruffs Mill and Route 1 / trailer / 600 gallons / Delta also / D. MacLean acting |
20th | Building Fire / Hickory Canning on Route 1 / 3 hours / 4250 gallons / E72 also / B. Banick acting |
23rd | Building Fire / end of Franklin Street-Franklin Concrete / arson / 600 gallons / D. MacLean acting |
April | |
2nd | Building Fire / barn / 201 Patterson Mill Road / root cellar / |
3rd | Building Fire / 2004 Churchville Road / barn / 2250 gallons / child w / matches started it / E17 also / B. Banick acting |
3rd | 1050 PI / Foxcroft Drive / Dump truck ran over boy on bike / fatal |
4th | Building Fire / Forge Hill Road off Route 1 / barn / 1000 gallons / Co. 9 2E / B. Banick acting |
27th | Building Fire / Sharon Road off Route 24 / 1350 gallons / barn / Co. 7 2E / $35,000 damage / D. MacLean acting |
May | |
16th | Building Fire / 2123 Conowingo Road – Spring Bottom Natural Foods / Garage + house / E74 also / D. MacLean acting |
June | |
8th | Building Fire / Roland + Howard Street / barn / arson / 200 gallons / D. MacLean acting |
9th | Mutual Aid Building / Creswell Road-Hamilton Park Swim Club / 2E / C. Jacobson acting |
17th | Building Fire / Carrs Mill Road near bridge / large shed / 3 hours / 6000 gallons / E74 also / D. MacLean acting |
22nd | Water Rescue / Route 1 and Moores Mill Road / used 2-150' lengths of 3 / 4" rope to rescue 2 people from trailer in 3' of water / D. Woodward acting |
22nd | Hurricane Agnes Calls |
23rd | Standby / Signal 203 / flooding conditions in Havre de Grace |
24th | Horse Rescue / extricated by being scared of air brakes |
24th | Standby / Signal 203 / ambos evacuated people out of HMH |
July | |
8th | Dwelling Fire / 1820 Angelside Drive / 100 gallons / 3 hours / lightning – attic fire / Co. 7 1E / D. MacLean acting |
15th | 1050 PI / Bel Air Bypass near Benson / 1 fatal |
16th | Mutual Aid Dwelling / 152 + Pleasantville Road / 2-Streetory house; fire on 2nd floor / 4 hours / Co. 7&BC47 also / D. Woodward acting |
August | |
2nd | Mutual Aid Dwelling / Asbury Road / trailer / child playing matches small fire / D. Woodward acting |
7th | Mutual Aid Building / Rt136 north of Deer Creek – Indian Springs Farm / silo / T331 / 4 hours / D. MacLean acting (See picture of T331 in action) |
14th | Dwelling Fire / Route 24 and Howard / under construction / 3 hours / 7000 gallons / hit with deckgun / D. MacLean acting |
16th | Dwelling Fire / Wakely Terrace / vacant / 1800 gallons / 3 hours / arson / D. MacLean acting |
September | |
22nd | Building Fire / Shucks and Route 22 - Bedsell Property / barn / 10200 gallons / Co. 1 2E / D. Woodward acting |
October | |
1st | 1050 PI Rescue / Ady Road near Smithson Drive / winch,portopower,radial saw used to extricate / 3 fatals and 1 flyout / H. Matthews acting |
7th | 1050 PI Rescue / 2500 block Conowingo Road / 1 fatal / D. MacLean acting |
21st | Dwelling Fire / Lake Fanny Drive / 750 gallons / 2 hours / D. Woodward acting |
31st | Trench Rescue / 207 East Belcrest Road / man buried up to his waist / taken to #220 / D. MacLean acting |
November | |
7th | Dwelling Fire / 1601 Redfield Road / 200 gallons / bedrooms / D. MacLean acting |
25th | Dwelling Fire / 2105 Geneva Place / 3000 gallons / 3 hours / 2 alarms / Co. 1,4,9 also / D. Woodward acting |
26th | 1050 PI / Prospect Mill Road / 1 fatal |
December | |
16th | Dwelling Fire / 1400 South Fountain Green Road / oil stove was the cause / Co. 4 2E / D. Woodward acting |