January | |
3rd | 1050 PI Rescue/Bel Air Rd & Reckord Rds/1 fatal/D.MacLean acting |
3rd | Dwelling Fire/Schucks Rd off Rt 22/1 fatality/10ft x 8ft house/900 gal/T121 also/D.Woodward acting |
13th | Dwelling Fire/Kalmia + Forge Hill/$100 damage/150gal/D.MacLean acting |
29th | Dwelling Fire/end of Locust Ave-Lynch Constr.Co./1400gal/vacant/D.Woodward acting |
February | |
3rd | Building Fire/601 Plumtree Rd/Adelaide White property/barn/$10,000 damage/ 24450gal/D.Woodward acting |
14th | Building Fire/Rt 152 near Oakmont/garage + autos/6800gal/$5,000 damage/Co.7 3 units/D.MacLean acting |
28th | Dwelling Fire/Carrs Mill + Belle Meade/T726 also/400 gal/$10,000 damage/D.MacLean acting |
March | |
8th | Building Fire/Thomas Run + Pennington/barn/$1,000 damage/T121 also/B.Banick acting |
April | |
10th | Dwelling Fire/1500 Rolling Rd/$8,000 damage/50 gal/D.Woodward acting |
19th | Water Leak/Harford Mall, Wetzlers/$50,000 damage/Co2+7 assist/D.MacLean acting |
20th | Dwelling Fire/Thomas Run & Pennington Rds-Ruff Prop/chimney into wall& floor/T121 also/$100 damage/D.Woodward acting |
21st | Mutual Aid Building/Old Joppa + Hollingsworth/barn/Co.8 & BC48 also/Co.3 2E/C.Jacobson acting |
28th | Dwelling Fire/1710 N Fountain Green/S.Matthews burns hand/150 gal/$3,500 damage/B.Banick acting |
29th | Dwelling Fire/Forest Valley Dr off Rt 24/vacant/15000gal/fully involved on arrival/no value/D.Woodward acting |
May | |
13th | Mutual Aid Dwelling/Scarborogh Rd + Rt 440/Co.3 1E at scene/D.MacLean acting |
June | |
11th | Quarry Dump Fire Mutual Aid/Little Gun. + Rt 147/Co.3 1E + B at scene/27000 gal/D.MacLean acting |
28th | Dwelling Fire/Grafton Shop + Boggs/1800gal/dispatched as a transformer/vacant house + sheds/D.MacLean acting |
July | |
1st | 1050 PI Rescue/Emmorton Rd & Glenwood Rd/chisel, portopower,hacksaw used/1 fatal/B.Banick acting |
27th | Building Fire/Thomas Run + Pennington-Fortner Prop/ barn/ 6500gal/ $2,000damage/ T121 also/ B.Banick acting |
August | |
22nd | 1050 PI Rescue/Emmorton & Wheel Rds/1 flyout & 1 fatal/451 also/D.MacLean acting |
26th | Dwelling Fire/758 Moores Mill Rd/1000 gal/$8,000 damage/D.Woodward acting |
September | |
12th | Dwelling Fire/Plumtree + Emmorton Rds/vacant/$1,000 damage/T421 also/ D.MacLean acting |
15th | 1050 PI/Harford Rd & Rt.152/2 ejected/1 fly-out & 1 fatal/D.Woodward acting |
28th | 050 PI/Carr’s Mill Rd/one car overturned/1 fatal/D.Woodward acting |
October | |
1st | Rescue/ new FGH/ wall fell on two workers/1 fatal/D.MacLean acting |
15th | Dwelling Fire/4 Forest Dr/basement fire from chimney/$500damage/D.MacLean acting |
27th | Apartment Fire/453 Moores Mill Rd Apt 6/500gal/$2,500damage/B.Banick acting |
November | |
7th | Dwelling Fire/2307 Bel Air Rd-/Dr Kilbys house/400 gal/$3,000 damage/Dr Kilby taken to Franklin/BC48 & Co.8 also/D.MacLean acting |
11th | Dwelling Fire/Chestnut Hill off Ady/1000gal/$2,000 damage/E912 also/B.Banick acting |
13th | Dwelling Fire/1902 Conowingo Rd/1600gal/$3,000 damage/Co.7 2E/D.MacLean acting |
16th | Building Fire/Rt147 south off county line/barn/3E + T/BC48,BC38,BC10 also/D.Woodward acting |
21st | Dwelling Fire/113 Marshall Dr/100 gal/ $2,500 damage/B.Banick acting |
December | |
2nd | Building Fire/Krohs Cleaners/500 gal/$5,000 damage/injuries/Dn. MacLean front teeth,C.Woods burnt on chest,R.Woodward burns on hand/D.Woodward acting |
3rd | Mutual Aid Dwelling/Fed Hill Rd near Rt23/1E + A/2hrs/C.Jacobson acting |
3rd | Dwelling Fire/724 Baltimore Pike/$15,000 damage/2200gal/D.MacLean acting |
16th | Mutual Aid Apartment/828 Kingston Ct-Box 806/Co.3 1E,T,Air at scene/T331 flowed water for 5 min/Co.8,4,3,12E,BC48,BC20 at scene/heavy snow/D.Woodward acting |
17th |