January | |
1st | Dwelling Fire/1706 Fountain Green Rd/900gal/$5,000 damage/D.Woodward acting |
9th | Apartment Fire/2002 Melrose Ln/300gal/$4,000 damage/E711 also/D.Woodward acting |
13th | Mutual Aid Dwelling/2909 Sharon Rd/2 alarms/3E+T+ A/2400gal/Co.10&7 also/D.Woodward acting |
14th | Mutual Aid Dwelling/2909 Sharon Rd/now vacant on the ground/D.Woodward acting |
27th | Mutual Aid Building/Rt 152 + 146-Scarff Prop/barn/2 alarms/Co.7,BC47,10,3 at scene/Co.3 2E/D.Woodward acting |
February | |
3rd | Dwelling Fire/Wilgus Rd off Rt.1/2 alarms/1000gal/$3,000 damage/D.Woodward acting |
11th | Water Rescue/Old Joppa & Whitiker Mill Rds/in large pond/14 yr old boy trying to get his dog off the ice fell thru himself/Co.3 men found dog alive but boy submerged/Priority 4 |
13th | Apartment Fire/238 Aster Ln/$5,000 damage/2 hrs/E711 also/C.Jacobson acting |
15th | Apartment Fire/1600blk Denise Dr/$700 damage/fire started in trash next to apartments/E711 also/D.MacLean acting |
17th | Mutual Aid Dwelling/Rt440 near Deerfield/Co.3 1E + A at scene/3hrs/3 alarms/B.Banick acting |
21st | Dwelling Fire/145 Maulsby St/400gal/$2,000 damage/fire on rear porch/D.Woodward acting |
24th | Brush Fire/Bradford Village Development/4.5 acres/T.Broumel acting |
March | |
11th | Building Fire/Rt 1 north of Hickory/barn/arson/2 alarms/11000gal/$5,000 damage/Co.9,7,1 also/D.Woodward acting |
13th | Dwelling Fire/Bynum Rd near Marshall Dr-Streett Prop/res Joe Maxfield taken to HMH for 2nd degree burns/$1,000 damage/200 gal/D.MacLean acting |
15th | Mutual Aid Building/Rt 136, 1 mile south of Rt 1/barn + woods/2 alarms/Co.3 1E + B at scene/C.Jacobson acting |
18th | Mutual Aid Dwelling/Cedar Ln + Northridge Dr-Box 411/Co.3 2E-E313 1st in/shed + house trailer/S.Cox hit knee on hydrant/M.Purcell acting |
22nd | Building Fire/Waters St – Old Fallston Rd/shed/300gal/$100 damage/D.Woodward acting |
26th | Mutual Aid Apartment/2055 Wilson St,Edgewood/vacant apts/Co.3 1E + T at scene/Ingolia injurs leg/2 alarms/Co.8,4,3,11,BC48/C.Jacobson acting |
April | |
3rd | Mutual Aid Building/Knights of Columbus Hall-Havre de Grace/Co.3 T + A at scene/3 alarms/3 hrs/Co.5,2,1,12,3,CC6 @ scene/D.MacLean acting |
6th | Building Fire/RT 23 + 24/old barn w/ no access to it/fully involved on arrival/E711 also/D.Woodward acting |
May | |
9th | Dwelling Fire/2831 Harford Rd/200 gal/$1,500 damage/BC48&8 also/D.MacLean acting |
15th | 050 PI Rescue/Dixie Dr + Spring/cut 2 corner posts + wheel/stationwagon run over by front end loader/D.Woodward acting |
17th | Building Fire/Cloverdale Dr/vacant garage + field/1800 gal/$3,000 damage/E711 also/D.Houck acting |
June | |
3rd | Dwelling Fire/2914 Beechwood Ln-Box 320/BC 481 1st in/600gal/$2,000 damage/D.MacLean acting |
9th | Building Fire/behind Harford Mall/vacant/100gal/D.Woodward acting |
12th | Mutual Aid Building/W Jarrettsville near Cooptown-Box 703/Co.3 1E + A at scene/2 alarms/500 gal/Co.7,BC47,10 also/D.MacLean acting |
19th | Mutual Aid Building/Rt136 north of Deer Creek/barn/2 alarms/Co.3 1E at scene/2000 gal/D.MacLean acting |
24th | Mutual Aid Dwelling/Gilwood Dr-Box 821/Co.3 1E at scene/ 600gal/D.Woodward acting |
July | |
10th | 1050 PI/Moores Mill Rd @ Bynum Bridge/single car into bridge/1 fatal |
25th | Building Fire/Donn Access Floors-FH Indust Park/$1,000 damage/E711&T831 also/D.MacLean acting |
29th | Chief Robert King passes away. Member from 1938 – 1974. |
August | |
24th | Dwelling Fire/800blk Bel Air Rd/behind Hinder mtrs/vacant/$1,000 damage/B.Banick acting |
September | |
3rd | Mutual Aid Building/Rt 40 near Joppa Farm – SH Anderson Hardware/3 alarms/Co.3 2E + A/Co.8,4,12E,BC48,3,2,1 at scene/Walls,Ingolia, J.Kelly,Winchester, to HMH/5 hrs/D.Woodward acting |
10th | Mutual Aid Building/Rt 152 off Rutledge-Box 718/2 alarm barn/Co.3 1E + Air at scene/20000 gal/6.5 hrs/C.Jacobson acting |
12th | Dwelling Fire/1508 N Fountain Green Rd/400 gal/$10,000 damage/E912 also/D.MacLean acting |
13th | 1050 PI Rescue/Rt.24 north of Sharon Rd/bars,port,hacksaw used/2 ambo/D.Woodward acting |
27th | Mutual Aid Dwelling Fire/Wheel Rd + Cedar Ln/Co.3 2E + T at scene/E311 1st in/800 gal/J.McGuirk to HMH for burns/T.Broumel acting |
October | |
3rd | Mutual Aid Dwelling/Jerrys Rd off Madonna/Co.3 1E at scene/2.5hrs/2 alarms/B.Banick acting |
12th | Mutual Aid Building/Chrome Hill near Rush/barn/Co.3 2E at scene/1200gal/B.Banick acting |
15th | Mutual Aid Dwelling/Old Joppa @ I95-Box 801/Co.3 1E + A at scene/D.MacLean acting |
22nd | Building Fire/Chestnut Hill + Deer Creek Church/barn/2650 gal/$8,000 damage/3 hr/E911 also/D.MacLean acting |
29th | Dwelling Fire/2919 Guyton Rd/trailer/$1,500 damage/D.Woodward acting |
November | |
1st | Mutual Aid Dwelling/3316 Snake Ln/3 alarms/Co.3 1E + A at scene/1200gal/C.Jacobson acting |
14th | Dwelling Fire/2103 Carrs Mill/held to garage/3500 gal/$2,000/E711 also/D.MacLean acting |
24th | Dwelling Fire/1001 Carrs Mill Rd/bedroom/50 gal/$1,000 damage/E711 also/D.Woodward acting |
26th | Building Fire/1348 Locust Ave/shed/1200gal/$1,000 damage/B.Banick acting |
27th | Dwelling Fire/Wakley Terr near Rt 24/vacant/totaled/1800gal/3hrs/D.MacLean acting |
28th | Building Fire/Deer Creek Church/small barn/600gal/$2,000 damage/Co.9&6 also/D.Woodward acting |
29th | Cornfield Fire/6 acres/Parsons Ln/T.Broumel acting |
December | |
7th | Mutual Aid Dwelling/2905 Mountain Rd/Co.3 2E at scene/1 hr/2 alarms/D.Woodward acting |
26th | Mutual Aid Dwelling/Brooks Rd-Box 403/Co.3 2E + A at scene/this was the original Constant Friendship house – at the time one of the oldest in Harford County/3800gal/T.Harrington acting |