January | |
6th | Building Fire/Naomis Ceramics/1808 Bel Air Rd/400 gal/elect. kiln set fire to the floor/$2,000 damage |
14th | Mutual Aid Building/2700blk Churchville Rd-Box 121/barn/2E + B/2.5hrs/D.Woodward acting |
18th | Dwelling Fire/1829 Churchville Rd/triple fatal + 1 saved/1st floor chared/2000gal/$3,000 damage/E111&A191 also/D.MacLean acting |
19th | Building Fire/810 Moores Mill Rd/vacant barn/1500gal/$1,000 damage/D.Houck acting |
24th | Building FIre/Ady + Walters Mill/barn/30000gal/$35,000 damage/Co.9 2E/T.Harrington acting |
February | |
5th | Dwelling Fire/415 Catherine St/chimney > Dwelling/100gal/$1,500 damage/D.MacLean acting |
6th | Building Fire/1808 Bel Air Rd-Naomi’s Ceramics/BC48&8 also/$2,000/D.MacLean acting |
9th | Dwelling Fire/1600 Laurel Brook Rd-Box 325/bedroom/20 gal/$500 damage/D.MacLean acting |
9th | Mutual Aid Building/2211 Queensberry-Box 841/returning from earlier working fire/50 gal/2E/D.Zibikowski acting |
10th | Mutual Aid Dwelling/Baldwin Mill + Rt 23-Box 705/large old house/4 alarms/2E+ A+B/Co.7,6, 8,10,BC38,BC47 also/D.MacLean acting |
27th | Mutual Aid Dwelling/Trebor Ct-Box 708/2 alarms/1E/trailer/D.MacLean acting |
March | |
2nd | Building Fire/3 Lake Fanny Rd/shed/on the ground/B341 handled/D.Woodward acting |
28th | Dwelling Fire/308 - 310 N Main St/200gal/$5,000 damage/B.Banick acting |
April | |
4th | Mutual Aid Dwelling/Rt136 south of Rt1-Box 911/1E/600gal/D.Woodward acting |
10th | Mutual Aid Dwelling/13000blk Bel Air Rd-Box 480-13/1800gal/3E + T/2 alarms/D.MacLean acting |
15th | Dwelling Fire/316 E Jarrettsville Rd/2000gal/$6,000 damage/E711 also/D.MacLean acting |
26th | Dwelling Fire/1604 Adrienne Ct/sofa in basement/D.MacLean acting |
29th | Mutual Aid Dwelling/1724 Morse Rd-Box 705/1E/300 gal/T.Harrington acting |
May | |
4th | Building Fire/Hall + Robinson Sts/small barn/$1,500 damage/4500gal/D.MacLean acting |
21st | Dwelling Fire/800blk Moores Mill-Reedy Prop/vacant in the woods/250gal/R.Sheets acting |
30th | 1050 PI Rescue/Rt 24 + Chestnut Hill/hacksaw,bars,portopower/B.Banick acting |
June | |
5th | Mutual Aid Apartment/Battle St/2 alarms/1E + T/D.MacLean acting |
21st | Rescue/Ady & Gibson Rds/girl in well/approx 20-30ft/roped her out/D.MacLean acting |
July | |
8th | Mutual Aid Building/Trappe Church Rd/1E/1200gal/barn/D.Woodward acting |
13th | Apartment Fire/203A Crocker Dr/50 gal/$2,000 damage/D.MacLean acting |
13th | Mutual Aid Building/Old 23 south of new Rt 23/barn/1E/1200gal/D.MacLean acting |
14th | Harford County gov’t decides to lease ambo. to newly established Co.13 |
30th | Building Fire/518 Reckord Rd-Box 320/barn/5000gal/Co.8&BC48 also/D.Woodward acting |
August | |
3rd | Dwelling Fire/118 Fairmont Dr/occupants taken to FGH/400gal/$10,000 damage/D.MacLean acting |
4th | Building Fire/Mountain Rd & Reckord Rd/barn/T-storm/$10,000 damage/Co.3,8,BC48,4,13 at scene/B.Banick acting |
5th | Mutual Aid Building/Rt152 + Scarff Rd/2 alarm barn/2E/D.MacLean acting |
15th | Mutual Aid Building/Indian Spring Farm/Rt 136/1E/3 hrs/D.MacLean acting |
17th | Dwelling Fire/1911 Ruffs Mill Rd/$15,000 damage/owner painting w/ flammable varnish/B.Banick acting |
September | |
4th | Apartment Fire/709 Country Vill Dr 2B/bedroom/$5,000 damage/D.MacLean acting |
14th | Mutual Aid Building/Green Rd/barn/ 600 gal/Co.3 1E/D.Houck acting |
21st | Mutual Aid Building/Cosner + High Point Rds-Cosner Prop/Co.3 2E/2000gal/D.Houck acting |
26th | Mutual Aid Building/Mt Horeb Rd/2 alarms/50000gal/Co.3 2E/5.5hrs/D.Woodward acting |
October | |
2nd | Mutual Aid Dwelling/2603 Rohe Dr-Box 841/Co.3 1E + A/500gal/$18,000 damage/R.Rollins acting |
10th | Dwelling Fire/636 Reckord Rd/vacant/600gal/$1,000 damage/rain/D.MacLean acting |
November | |
15th | Dwelling Fire/vacant/2500blk Rocks Rd/350gal/no value/Co.7 2E/D.Houck acting |
16th | Dwelling Fire/2207 Hyden Ct-Box 325/100gal/bedroom/E711 also/D.Woodward acting |
22nd | Mutual Aid Dwelling/Brinegar Rd-Box 930/Co.3 1E + A/2 hrs/D.Woodward acting |
24th | Building Fire/300blk E Jarrettsville Rd/large shed/800gal/D.Woodward acting |
30th | Building Fire/2025 Connolly Rd/shed being torndown/600gal/D.MacLean acting |
December | |
23rd | Dwelling Fire/210 E Broadway/$1,000 damage/100 gal/D.MacLean acting |