January | |
---|---|
2nd | 1050PI/1011 W. Wheel Rd/Volvo Wagon into telephone pole/1 Fatal/1other fly out/R.Davis acting |
3rd | 1050 PI’s/Both serious with 2 more fly outs/ Icy Roads/ Melrose Ln then, Bel Air Rd. |
5th | Mutual Aid Dwelling/Sharon Rd-Box 725/ fire on second floor & attic/2 Alarms/Co.3 1st,2nd, 4th in./R. Davis Sr. acting |
12th | E312 first run |
12th | 1050 PI Rescue/BMW around telephone pole/20 min. extrication time/ fly out |
15th | Building Fire/End of Michelle Ct./fully involved old barn house/really cold/D.Cox acting |
15th | Dwelling Fire/2003 Whitehouse Rd./ kitchen, second floor, and some attic/ $30,000 damage/ COLD!/ Box 315/Co.9 1E at scene/M.Gallagher acting |
16th | Mutual Aid Dwelling/1240 Sharon Acres Rd – Box 724 E313 first in/ kitchen, and in the walls/D.Vaughn acting |
20th | Mutual Aid Building Fire/Ryan Rd – Box 1306 - Ryan Meat Market/icey/Co.3 3E, T, Air at scene/2 alarms/ 198 Fire calls for the month. |
February | |
10th | Horse Rescue/off Henderson Rd/ Ground very icy/Winched it up the hill. |
27th | 1050 PI Rescue/ Head-on/ Emmorton Rd and Fairmount Dr/3 Fly-outs, 6 total patients/ spread,cut,push/rescues in 2 separate cars |
March | |
1st | Mulch Fire/N. Fountain Green Rd.-T & M Mulch/fire was showing on arrival/40,000 gal of H20/ snowing |
31st | Mutual Aid Dwelling/Parlament Dr - Box 409/E312 1st in/fire started outside and went in 2 of the downstairs rooms/M. Gallagher acting |
April | |
1st | Building Fire/218 E Jarrettsville Rd/large equip. shed/good stop/$175,000 damage/3.5hrs/R.Ensor acting |
20th | 1050 PI Rescue/Emmorton Rd & West Riding Dr/1 trapped in over-turn pick-up/R.Ensor acting |
24th | Water Rescue/Deer Creek near Grier Nursery/boy trapped under tree in creek/out when we got there/fatal |
May | |
15th | 1050 PI Rescue/2500blk Ady Rd/3 fly outs/car overturned on side two inside/ spreaders, cutters, winch/other car door pop/P.Caudill acting |
19th | Mutual Aid Building/4100blk Norrisville Rd – Box 713B - Millers' Barn/1E+T/T331 flew water for a while/overhaul,etc |
24th | Dwelling Fire/522 Westwell Ln/kitchen,attic,dining room/a lot of heat damage/$55,000 damage/Co.13 1E at scene/R.Ensor acting Richard Presberry answers 10,000th Fire Call |
June | |
2nd | Mutual Aid Building/Putnam Rd + Baldwin Mill - Box 706/lrg work shed/3 alarms/2E+T/truck crew lots work opening roof/R.Davis acting |
18th | Rescue/ 2125 Kalmia Rd/ man run over by a back-hoe/ massive trauma/ taken to FGH/ Pri.4 |
18th | Building Fire/ 236 Chestnut Hill Rd/ barn/2 Alarms due to it being a very hot day/ $100,000 damage/ R.Eyre acting |
18th | 1050 PI Rescue/Rt.543 + Gibson Rd/1 fatal- ejected from car/ Co.13 engine handled- they were filling us in |
18th | 1050 PI Ped./ Maxwell Pl/infant hit by a car/fly-out/M492 handled they were filling us in |
19th | 46 storm calls/ mostly in the 311 + 301 box |
26th | Dwelling Fire/124 Regent Dr/mattress fire from a sparkler/1st hit was from a pw/S. Cox acting Millard Purcell answers 20,000th Fire Call |
July | |
13th | Dwelling Fire/304 E Belcrest Dr/basement fire/heavy smoke damage/$100,000 damage/S.Cox acting |
18th | Mutual Aid Dwelling/533 West Ln - Box 411/E312 1st in/no fire but fireworks blew up in kids hand + face/fly out/D.Cox acting |
19th | Mutual Aid Building/414 Edgewood Rd – Box 405 - Ace Hardware/2 alarms/Co.2 2E at scene/hit by lightning/M.Gallagher acting |
20th | Mutual Aid Dwelling/214 Kennard Ave/2 alarms/Box 405/Co.3 2E at scene/this house burned twice this night/M.Gallagher acting Donald MacLean answers 20,000th Fire Call |
August | |
1st | Mutual Aid Fill In/ Station 12 Edgewood |
5th | Dwelling Fire/1459 Landis Cir/small bathroom fire/$3,000 damage/discarded cig./M.Gallagher acting |
30th | 1050 PI Rescue/Foxborough Dr + Rt543/cutters+spreaders/fly-out |
September | |
30th | Mutual Aid Dwelling/322 Amy Dr. – Box 409/basement fire-heavy smoke damage/1E + T/mostly vent. + salvage+ladder throwing/B.Snyder acting |
October | |
3rd | Mutual Aid Dwelling/2704 Parallel Path - Box 409/kitchen fire/E312 1st in/R.Ensor acting |
November | |
3rd | 1050 PI Rescue/ Rt 1 Bypass/car t-boned by truck/jaws,ram,cutters/ flyout/J.Gift acting |
9th | 1050 PI Rescue/ 600blk N Tollgate/head-on/cutters, spreaders/double fly out/ J.Eid flies/R.Davis acting |
10th | Dwelling Fire/902 Winters Ct - Box 352/car in garage/raining/$10,000 damage/Co.13 1E at scene/M.Gallagher acting |
12th | Cardiac Arrest/Kalmia Rd - Box 317/woman in burning leaves/Pri.4 |
13th | 1050 PI/Bel Air Bypass near Winter’s Run/double fatal/BMW off the road into trees 20 feet in the air |
13th | Dwelling Fire/3 E MacPhail/living room//$30,000 damage/S.Cox acting |
17th | Apartment Fire/715 Country Vill Dr/hallway + closet//$10,000 damage/D.Cox acting |
23rd | New A391's first run |
December | |
1st | New A392's first run |
10th | Mutual Aid Building/2700blk Old Joppa- Box 801/Co.3 1E at scene/barn/4hrs |
17th | Auto Fire/F.H. Rec Center/man found charred in car after extinguishment/D.Vaughn acting Rick Ensor answers 5,000th Fire Ca |