January | |
3rd | Dwelling Fire/200 Plumtree Rd/fire showing from sides 1 & 2 on arrival/good attack/2 rooms & attic/electric line across road-took BGE 1hr to arrive/E411 also/$50,000 damage/D.Cox acting |
6th | 1050 PI Rescue/Rt.23 west of Rt.24/single car flipped onto roof off road/secured car with winch & removed roof/fly-out/R.Davis acting |
6th | 1050 PI/Rt.24 & Plumtree/single car t-boned new traffic light’s concrete base/partial ejection/fatal/R.Davis acting |
10th | Apartment Fire w/ Rescue/1610 Denise Dr/fire showing ¾ of attic & ½ the 3rd floor on arrival/2 fatals & 6 rescued/ 2 ALARMS/Co.3,13,4,7,2/10,000 gal/$700,000 damage/Eyre acting |
18th | Mutual Aid Dwelling/ 1600 Laurel Brook Rd-Box 1308/large house/Co.3 units put a large amount of fire out then house was allowed to burn/6 hours/Co.3 3E/2 alarms/Co.13,3,BC48,BC38,7/B.Snyder acting |
31st | Dwelling Fire/706 W MacPhail Rd/alerted as an automatic alarm/attic fire on arrival/$6,000 damage/Eyre acting |
February | |
10th | Mutual Aid Dwelling/2925 Churchville Rd-Box 120/Co.3 2E/basement fire/Co.3 extinguisher from rear/R.Davis acting |
17th | Apartment Fire/651 S Atwood Rd/kitchen fire/pulled apt lay but didn’t use/box was filled/$7,500 damage/Eyre acting |
22nd | Mutual Aid Building/Conestoga Woods-Box 997/minor dust explosion prior to FD arrival/2 alarms/Co.3 1E & T/T331 flowed 90,000gal in 4 hours/B.Snyder acting |
23rd | Mutual Aid Building/Something Unusual Antiques-Box 204/E311 at scene/vented roof and extinguished fire on 2nd floor/B.Snyder acting |
28th | Dwelling Fire/730 N Hickory Ave/chimney fire>>extended to walls on 3 levels of house/$5,000 damage/Eyre actingCharlie May answers 5,000th fire call |
March | |
1st | Mutual Aid Building/4513 Philadelphia Rd-ARC of Harford/T&1E when box was filled/fire in office area/D.Cox acting |
1st | Mutual Aid Apartment/4248 chaplegate Ct-Box 402/living room fire/box was filled/Co.3 1E/Co.2,4,5,3,8/D.Cox acting |
9th | Mutual Aid Dwelling/2917 Level Rd-Box 120/E313 responded when box was filled/bedroom-attic fire/1.5 hrs/P.MacLean acting |
12th | Dwelling Fire/324 Barrister Ct-townhouse/attic fire from chimney/fire contained to attic & side 1 exterior/$20,000 damage/Eyre acting |
15th | 30 snowstorm calls/17:30 – 07:30/ heavy, wet snow |
15th | Dwelling Fire/819 Peppard Dr/heavy fire showing on 1st & 2nd floor and garage/Co.13 1E/$300,000 damage/Eyre acting |
16th | 1050 PI Rescue/1601 Bel Air Rd/2 pick-ups head on & then 1 t-boned telephone pole/used cutter, spreader & saws-all/1 fly-out/D.Cox acting |
17th | Dwelling Fire/1316 Sweetbriar Ln/chimney fire>>fire in attic & master bedroom/E1311 also/$20,000 damage/Eyre acting |
April | |
20th | Apartment Fire/103 Sunshine Ct-Box 382/heavy smoke showing from ¾ of the attic soffits & fire from rear roof on arrival/ 2 ALARMS/used aerial masterstreams from T3,T8,T2,U13 and 3 other deck guns/attic and 3rd floor totaled/4 hrs/100,000gal/$300,000 damage/B.Snyder acting Dick Woodward answers 15,000th Fire Call. |
May | |
1st | Don Williams answers 5,000th Fire Call. |
June | |
14th | Dwelling Fire/1218 Greystone Rd-Box 321/house hit by lightning/dryer fire with extension/$7,000 damage/Eyre acting |
17th | Mutual Aid Dwelling/101 Creekview Ct-Box 728/3/4 involved on arrival/E315 & E311 1st 2 units at scene/D.Cox acting |
21st | 1050 PI Rescue/Rt.543 near St.Anne’s Dr/2 door pops/2 to shock trauma via trooper 1/D.Cox acting |
28th | Dwelling Fire/410 Franklin St/fire in crawl space and walls/came in as a rescue/no one home/thermal imaging camera used for the 1st time and worked very well/$25,000 damage/R.Davis acting |
July | |
1st | Moved into ½ of new firehouse |
3rd | Mutual Aid Apartment/1415 Edgewood Rd-Box 408/Co.3 2E on fill the box/very hot night/Co.3 did all overhaul/2.5 hrs/B.Snyder acting |
10th | 1050 PI/Rt.1 bypass & Bynum Rd/motorcycle/found subject in cardiac arrest on arrival/brought him back-serious condition to shock trauma/B.Snyder acting |
15th | Mutual Aid Brush Fire/Eastren Christian College-Box 413/approx 4 acres/brush trucks from 4,3,2,8,1/Co.3 3E & B/warm day/D.Cox acting |
17th | Mutual Aid Building/4507 Norrisville Rd-Box 714/barn/1E @ scene & 1E transferred/very hot day/3 alarms/S.Bittner actingRussell Eyre answers 5,000th Fire Call. |
August | |
17th | Mutual Aid Dwelling/1448 Northbend Rd-Box 702/Co.3 2E/warm/fire on rear porch & kitchen/Co.3 units overhauled/D.Cox acting |
21st | Dwelling Fire/300blk Ponfield Rd/lightning strike/attic fully involved on arrival/house completed but not moved into yet/used gun to extinguish most/good stop/$12,000 damage/Eyre acting |
September | |
16th | Dwelling Fire/215 Maulsby Ave/basement fire/during storm/small fire/suspicious/$1,000 damage/R.Davis acting |
16th | Hurricane Floyd Calls/alerted for 466 incidents in 24 hrs/we counted 215 calls/wires & H2o in basement calls/many flooded roads |
17th | 1050 PI Rescue/Rt.22 in front of K-Bittners/2 trapped in separate cars/1 to HMH via M191, 1 fatal, 1 flyout/used all tools off R351 & E311/Mrs.Bennington passed away/Eyre acting |
26th | 1050 PI Rescue/1500blk Melrose Ln/1 fatal /1 other flyout & 1 to FGH/Eyre actingBusiest Month in Fire Company History- 364 calls.Scott Panowitz & Joe Rutherford answer 5,000th Fire Call. |
October | |
26th | Building Fire/Co.3 Hse #1/small fire @ new building set by workers |
31st | Water rescue/John Carroll Pond/person found floating in pondJames Cassidy answers 5,000th Fire Call. |
November | |
2nd | Building Fire/HCC @ Susquehanna Hall/fire in small office/heavy smoke/E112 & T231 also/$5,000 damage/Eyre acting |
10th | Field Fire/810 Fox Bow Dr/approx 5 acres/fire on steep grade/co.’s 3.13,1,forestry/back fires set/warm day/D.Cox acting |
12th | Mutual Aid Building/2730 Baldwin Mill Rd-Box 1311/Co.3 3E @ scene for 4 hrs/barn/13,7,3,BC47,48,38,YC57/S.Strong acting |
13th | Mutual Aid Dwelling/3400 Wilson Rd-Box 930/basement fire mostly out on arrival/E311/Co.9,6,3,YC57/D.Cox acting |
16th | Mutual Aid dwelling/203 Yardley Ct-Box 409/fire started on outside/extreme damage to deck,siding-slight attic& kitchen/E311 2nd in/R.Davis acting |
December | |
4th | Dwelling Fire/1022 S Fountain Green/fully involved 2.5 story house on arrival/vacant/Co.4 2E/3hrs/Eyre acting |
5th | Mutual Aid Dwelling/2950 Carlyle Ct-Box 409/1E&T/2nd & 3rd in/extinguished fire on 2nd floor of townhouse/arson/B. Snyder acting |
18th | Mutual Aid Dwelling/1816 High Plain Dr-Box 1326/fire on all floors of split level house/Co.3 3E’s & E1311 arrived at same time/2 hrs/J.Rutherford acting |
28th | Mutual Aid Dwelling/2230 Phillips Mill Rd-Box 722/living room fire in basement/mostly out on arrival/E311 & E714 1st in/B.Snyder acting |
29th | Dwelling Fire/163 Williams St/living room fire/heat damage on entire 1st floor/good stop/$15,000 damage/candle started it/Eyre actingBill Snyder answers 10,000th Fire Call |