January | |
1st | Mutual Aid Dwelling / Route 165 near Route 24 / 700 gallon / 1E / Co.6 & 7also / D. MacLean acting |
6th | Dwelling Fire / Grier Nursery Road &Ward Road / 4hrs / 3000 gallon / E74 also / D. MacLean acting |
18th | Mutual Aid Dwelling / Putnam Road / Co.3 1E at scene / 600 gallon / Co.7,BC47 & BC38 also / D. MacLean acting |
31st | Fill-In Army Chemical Center (Station 11 Edgewood) |
31st | Building Fire / Vale Road & Grafton Shop Road / Livezey PropeRoute y. / 2500 gallon / saved a sow and six pigglets / E82 also / D. MacLean acting |
February | |
6th | Dwelling Fire / Prospect Mill Road at Route .543 / 2025 gallon / Co1 1E / D. Maclean acting |
7th | Dwelling Fire / Walters Mill Road / Walters PropeRoute y / 4 hrs / Co.6 also / B. King acting |
10th | Mutual Aid Dwelling / Cherry Hill Road & Thomas Bridge Road / Co.3 1E used 500 gallon / Co.6 & 7 also / D. MacLean acting |
15th | Building Fire / garage & warehouse / 1225 gallon / Leftwich owner / B. King acting |
19th | Building Fire / Boggs Road near Grafton Shop Road / barn / 5500 gallon / 4.5hrs / E74 also / D. MacLean acting |
24th | Dwelling Fire / Thomas Street & Hayes Street / 330 gallon / D. MacLean acting |
March | |
19th | Mutual Aid Field Fire / behind Glen Echo / Co.s 1,3,6&9 / Co.3 2E / D. MacLean acting |
26th | Building Fire / New Cut Road near Route 1 / staRoute ed as a field fire / 450 gallon / BC48 + 8 and Co.8 with 2 units / D. MacLean acting |
28th | Field Fire / Watervale Road & Tollgate Road / 1000 gallon / 6-9 acres / D. MacLean acting |
April | |
4th | Field Fire / MacPhail Farm / repoRoute ed as a manure pile,2 trailers + 1 jeep / D. MacLean acting |
6th | Dwelling Fire / Carrs Mill near Winters Run / vacant / B. King acting |
18th | Building Fire / Route .23 near Commerce Road / 5000 gallon / barn / 7hrs / Co.1&7 also at the scene / Riemenschnider PropeRoute y. / B. King acting |
20th | Dwelling Fire / Reckord near Route 152 / D. MacLean acting |
26th | Mutual Aid Field Fire / Abingdon Road from Route .7 to B+O / Co.3 1E / 3 hrs / Co.1,2,3,4,8 and Bata fire brigade + Forestry at scene / D. MacLean acting |
29th | Odd response / rescued two girls from Storm drain / D. MacLean acting |
May | |
12th | Building Fire / chicken house / Grier Nursery Road / 450 gallon / B. King acting |
17th | Mutual Aid Dwelling / Sharon Acres Road / 700 gallon / 1E / D. Maclean acting |
24th | Building Fire / Thomas Run Road & Pennington Road - McGuirk Farm / 6 hrs / 60000 gallon / Co.1+4 also / barn / B. King acting |
June | |
18th | Building Fire / Route 1 & Route 147 / 200 gallon / small fire / barn / B. King acting |
18th | Building Fire / Route 543 near Smithson Drive / 3 hrs / barn / 1100 gallon / B. King acting |
19th | Mutual Aid Building / Emory Church Road and Ady Road / Co.3 1E / barn / D. MacLean acting |
19th | Dwelling Fire / Route 1 near Route 152 / 400 gallon / Co.8 also / B. King acting |
19th | Dwelling Fire / Kalmia Road - Hatcher Property / 1600 gallon / 2hrs / Co.9 1E / B. King acting |
23rd | Building Fire / North Bond Street - Hannah Moore Property / 400 gallon / B. King acting |
July | |
1st | Dwelling Fire / Route 1 near Connolly / 3300 gallon / 3hrs / Co.8 also / B. King acting |
22nd | Mutual Aid Building / Ady Road & Prospect Road - Emory Methodist Church / built in 1849 / 4 hrs / Co.3 1E / 3800 gallon / Co.6+10 also / D. MacLean acting |
October | |
2nd | 1050 PI / Hollands Hill / 2 fatals / King acting |
19th | Building Fire / Route 1 near Henderson / Welsch Property / 300 gallon / D. MacLean acting |
23rd | Bel Air places 2nd Ambulance in service / Superior Coach |
November | |
1st | Building Fire / shed / Asbury Road off Route 22 / 600 gallon / Co.1 also / D. MacLean acting |
6th | 1050 PI / Churchville Road near Giles Street / 5 yr old struck / fatal / B. King acting |
December | |
12th |